1.Tubo Retangular Tailândia Tabela de tamanhos
——————————————————————————————————————
Padrão: EN10210, EN10219, ASTM A500, ASTM A501 JIS G3446 AS1163
| FAIXA DE PRODUÇÃO - SEÇÕES OCAS RETANGULARES (ERW) | ||||||||||||
| Tamanho | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 | |
| 100 x 60 | x | x | x | x | x | x | ||||||
| 100 x 80 | x | x | x | x | x | x | x | |||||
| 120 x 60 | x | x | x | x | x | x | x | |||||
| 120 x 80 | x | x | x | x | x | x | x | |||||
| 120 x 100 | x | x | x | x | x | x | x | x | x | |||
| 140 x 70 | x | x | x | x | x | x | x | |||||
| 140 x 80 | x | x | x | x | x | x | x | |||||
| 150 x 70 | x | x | x | x | x | x | ||||||
| 150 x 75 | x | x | x | x | x | x | ||||||
| 150 x 100 | x | x | x | x | x | x | x | x | ||||
| 160 x 80 | x | x | x | x | x | x | ||||||
| 160 x 90 | x | x | x | x | x | x | ||||||
| 160 x 120 | x | x | x | x | x | x | x | x | ||||
| 160 x 140 | x | x | x | x | x | x | x | x | ||||
| 180 x 60 | x | x | x | x | x | x | ||||||
| 180 x 80 | x | x | x | x | x | x | ||||||
| 180 x 100 | x | x | x | x | x | x | x | x | ||||
| 180 x 120 | x | x | x | x | x | x | x | x | ||||
| 180 x 140 | x | x | x | x | x | x | x | x | ||||
| 200 x 80 | x | x | x | x | x | x | ||||||
| 200 x 100 | x | x | x | x | x | x | x | x | ||||
| 200 x 120 | x | x | x | x | x | x | x | x | ||||
| 200 x 150 | x | x | x | x | x | x | x | x | x | |||
| 200 x 160 | x | x | x | x | x | x | x | x | x | |||
| 220 x 120 | x | x | x | x | x | x | x | x | ||||
| 220 x 140 | x | x | x | x | x | x | x | x | ||||
| 250 x 100 | x | x | x | x | x | x | x | |||||
| 250 x 150 | x | x | x | x | x | x | x | x | ||||
| 250 x 200 | x | x | x | x | x | x | x | x | x | |||
| 260 x 100 | x | x | x | x | x | x | x | |||||
| 260 x 140 | x | x | x | x | x | x | x | |||||
| 260 x 180 | x | x | x | x | x | x | x | x | ||||
| 300 x 100 | x | x | x | x | x | x | x | |||||
| 300 x 150 | x | x | x | x | x | x | x | x | ||||
| 300 x 200 | x | x | x | x | x | x | x | x | x | |||
| 300 x 220 | x | x | x | x | x | x | x | x | x | |||
| 400 x 200 | x | x | x | x | x | x | x | x | ||||
| 400 x 300 | x | x | x | x | x | x | x | x | ||||
| 450 x 250 | x | x | x | x | x | x | x | x | ||||
| 500 x 200 | x | x | x | x | x | x | x | x | ||||
| 500 x 300 | x | x | x | x | x | x | x | x | ||||


2.Tubo Retangular Tailândia Fluxograma
——————————————————————————————————————

3.Tubo Retangular Tailândia Embalagem
——————————————————————————————————————
Embalagem:
1.Em pacote, preto, tampas, extremidades chanfradas ou extremidades lisas
2.OEM/PEDIDO do cliente
3. Marcas: Padrão * Material * OD * WT * L * Lote No./obrigatório
4. Envio:
uma. Comprimento: menor ou igual a 5,85 m, carregado em contêiner de 20 pés, máximo de 28.200 toneladas
b. Comprimento: menor ou igual a 11,85 m, carregado em contêiner de 40 pés, máximo de 28.200 toneladas
c. Comprimento: Maior ou igual a 12m, enviado por navio a granel. Termos FILO
d. Tempo de entrega: cerca de 10-30 dias após o recebimento do depósito de 30% ou 100% L/C
Email:elvazhao@lefinsteel.com
whatsapp:008615122519420


4.Thailand tubo retangular, por que comprar de nós?
——————————————————————————————————————
Não só por causa de nossa qualidade estável, mas também serviço de pré-venda e serviço pós-venda junto com os produtos. Cada um de nossos funcionários que lidam com os clientes é um especialista em produtos, que responderá às perguntas dos clientes profissionalmente com grande paciência e fornecerá aos clientes excelentes soluções personalizadas com base nas necessidades de cada cliente.
Entrega dentro de 7-30dias após o depósito ou L/C

Bangkok Tailândia Tubo Retangular, Laem Chabang Tailândia Tubo Retangular, Map Ta Phut Tailândia Tubo Retangular, Ranong Tailândia Tubo Retangular, Phuket Tailândia Tubo Retangular, Songkhla Tailândia Tubo Retangular, Sattahip Tailândia Tubo Retangular e Si Racha Tailândia Tubo Retangular
Tag: tubo retangular tailândia, China, fornecedores, fabricantes, fábrica, preço